Employment and Income | Jacksonville | Illinois | United States |
---|---|---|---|
Per Capita Income | $27,211 | $32,213 | $32,693 |
Median Household Income | $47,926 | $66,690 | $65,483 |
Unemployment Rate | 7.8% | 5.9% | 5.7% |
Poverty Rate | 10.6% | 9.4% | 10.5% |
Age | Jacksonville | Illinois | United States |
---|---|---|---|
Median Age | 37.4 | 41.5 | 42.3 |
Gender | Jacksonville | Illinois | United States |
---|---|---|---|
Male | 50.3% | 49.8% | 49.8% |
Female | 49.7% | 50.2% | 50.2% |
Race | Jacksonville | Illinois | United States |
---|---|---|---|
White | 83.6% | 87.6% | 80.3% |
Black or African American | 10.1% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.9% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.4% | 2.0% | 2.7% |
Multiracial | 3.6% | 3.7% | 5.2% |
Housing Information | Jacksonville | Illinois | United States |
---|---|---|---|
Median Home Price | $107,700 | $140,846 | $208,542 |
Median Monthly Rent | $483 | $721 | $801 |
Family Households | 36.5% | 36.5% | 48.6% |
Nonfamily Households | 32.1% | 32.1% | 26.2% |
Homeowners | 62.2% | 77.4% | 72.9% |
Renters | 37.8% | 22.6% | 27.1% |
Education | Jacksonville | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 6.6% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 23.6% | 23.1% | 21.2% |
Bachelor's Degree | 7.6% | 10.1% | 9.3% |
Graduate or Professional Degree | 14.6% | 13.8% | 15.0% |
Proficiency | Jacksonville | Illinois | United States |
---|---|---|---|
Mathematics | 23.6% | 32.0% | 46.8% |
Reading/Language Arts | 30.9% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Jacksonville | Illinois | United States |
---|---|---|---|
Murder | 5.4 | 2.2 | 3.0 |
Rape | 69.6 | 43.2 | 38.0 |
Robbery | 37.5 | 33.2 | 40.7 |
Assault | 300.0 | 146.2 | 188.5 |
Property Crime | Jacksonville | Illinois | United States |
---|---|---|---|
Burglary | 508.9 | 246.4 | 336.1 |
Theft | 2523.2 | 1262.2 | 1913.7 |
Vehicle Theft | 10.7 | 122.7 | 167.1 |
Arson | 5.4 | 11.1 | 10.5 |