Employment and Income | Iroquois | Illinois | United States |
---|---|---|---|
Per Capita Income | $24,327 | $32,213 | $32,693 |
Median Household Income | $61,458 | $66,690 | $65,483 |
Unemployment Rate | 0.0% | 5.9% | 5.7% |
Poverty Rate | 9.8% | 9.4% | 10.5% |
Age | Iroquois | Illinois | United States |
---|---|---|---|
Median Age | 38.8 | 41.5 | 42.3 |
Gender | Iroquois | Illinois | United States |
---|---|---|---|
Male | 40.0% | 49.8% | 49.8% |
Female | 60.0% | 50.2% | 50.2% |
Race | Iroquois | Illinois | United States |
---|---|---|---|
White | 73.7% | 87.6% | 80.3% |
Black or African American | 5.5% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 20.8% | 3.7% | 5.2% |
Housing Information | Iroquois | Illinois | United States |
---|---|---|---|
Median Home Price | $83,400 | $140,846 | $208,542 |
Median Monthly Rent | $725 | $721 | $801 |
Family Households | 36.8% | 36.8% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 87.4% | 77.4% | 72.9% |
Renters | 12.6% | 22.6% | 27.1% |
Education | Iroquois | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 6.6% | 7.5% |
Some College, no Degree | 54.5% | 54.5% | 34.0% |
Associate's Degree | 30.3% | 23.1% | 21.2% |
Bachelor's Degree | 3.6% | 10.1% | 9.3% |
Graduate or Professional Degree | 7.9% | 13.8% | 15.0% |
Proficiency | Iroquois | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Iroquois | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Iroquois | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |