Employment and Income | Hopkins Park | Illinois | United States |
---|---|---|---|
Per Capita Income | $16,666 | $32,213 | $32,693 |
Median Household Income | $29,857 | $66,690 | $65,483 |
Unemployment Rate | 4.8% | 5.9% | 5.7% |
Poverty Rate | 4.9% | 9.4% | 10.5% |
Age | Hopkins Park | Illinois | United States |
---|---|---|---|
Median Age | 44.9 | 41.5 | 42.3 |
Gender | Hopkins Park | Illinois | United States |
---|---|---|---|
Male | 47.2% | 49.8% | 49.8% |
Female | 52.8% | 50.2% | 50.2% |
Race | Hopkins Park | Illinois | United States |
---|---|---|---|
White | 4.5% | 87.6% | 80.3% |
Black or African American | 78.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 14.7% | 2.0% | 2.7% |
Multiracial | 2.2% | 3.7% | 5.2% |
Housing Information | Hopkins Park | Illinois | United States |
---|---|---|---|
Median Home Price | $65,000 | $140,846 | $208,542 |
Median Monthly Rent | $339 | $721 | $801 |
Family Households | 21.5% | 21.5% | 48.6% |
Nonfamily Households | 46.2% | 46.2% | 26.2% |
Homeowners | 63.5% | 77.4% | 72.9% |
Renters | 36.5% | 22.6% | 27.1% |
Education | Hopkins Park | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 21.2% | 6.6% | 7.5% |
Some College, no Degree | 19.0% | 19.0% | 34.0% |
Associate's Degree | 33.5% | 23.1% | 21.2% |
Bachelor's Degree | 10.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 7.0% | 13.8% | 15.0% |
Proficiency | Hopkins Park | Illinois | United States |
---|---|---|---|
Mathematics | 12.0% | 32.0% | 46.8% |
Reading/Language Arts | 12.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hopkins Park | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Hopkins Park | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |