Employment and Income | Golconda | Illinois | United States |
---|---|---|---|
Per Capita Income | $16,995 | $32,213 | $32,693 |
Median Household Income | $33,083 | $66,690 | $65,483 |
Unemployment Rate | 20.6% | 5.9% | 5.7% |
Poverty Rate | 22.7% | 9.4% | 10.5% |
Age | Golconda | Illinois | United States |
---|---|---|---|
Median Age | 51.5 | 41.5 | 42.3 |
Gender | Golconda | Illinois | United States |
---|---|---|---|
Male | 52.9% | 49.8% | 49.8% |
Female | 47.1% | 50.2% | 50.2% |
Race | Golconda | Illinois | United States |
---|---|---|---|
White | 95.7% | 87.6% | 80.3% |
Black or African American | 2.3% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 2.0% | 3.7% | 5.2% |
Housing Information | Golconda | Illinois | United States |
---|---|---|---|
Median Home Price | $92,900 | $140,846 | $208,542 |
Median Monthly Rent | $150 | $721 | $801 |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 41.9% | 41.9% | 26.2% |
Homeowners | 55.7% | 77.4% | 72.9% |
Renters | 44.3% | 22.6% | 27.1% |
Education | Golconda | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 6.6% | 7.5% |
Some College, no Degree | 54.6% | 54.6% | 34.0% |
Associate's Degree | 17.9% | 23.1% | 21.2% |
Bachelor's Degree | 3.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 7.5% | 13.8% | 15.0% |
Proficiency | Golconda | Illinois | United States |
---|---|---|---|
Mathematics | 21.2% | 32.0% | 46.8% |
Reading/Language Arts | 36.2% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Golconda | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Golconda | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |