Employment and Income | Enfield | Illinois | United States |
---|---|---|---|
Per Capita Income | $23,301 | $32,213 | $32,693 |
Median Household Income | $34,079 | $66,690 | $65,483 |
Unemployment Rate | 5.7% | 5.9% | 5.7% |
Poverty Rate | 11.7% | 9.4% | 10.5% |
Age | Enfield | Illinois | United States |
---|---|---|---|
Median Age | 35.1 | 41.5 | 42.3 |
Gender | Enfield | Illinois | United States |
---|---|---|---|
Male | 43.6% | 49.8% | 49.8% |
Female | 56.4% | 50.2% | 50.2% |
Race | Enfield | Illinois | United States |
---|---|---|---|
White | 97.9% | 87.6% | 80.3% |
Black or African American | 0.9% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 1.2% | 3.7% | 5.2% |
Housing Information | Enfield | Illinois | United States |
---|---|---|---|
Median Home Price | $44,800 | $140,846 | $208,542 |
Median Monthly Rent | $252 | $721 | $801 |
Family Households | 40.6% | 40.6% | 48.6% |
Nonfamily Households | 45.1% | 45.1% | 26.2% |
Homeowners | 82.0% | 77.4% | 72.9% |
Renters | 18.0% | 22.6% | 27.1% |
Education | Enfield | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 6.6% | 7.5% |
Some College, no Degree | 35.7% | 35.7% | 34.0% |
Associate's Degree | 33.3% | 23.1% | 21.2% |
Bachelor's Degree | 16.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 3.8% | 13.8% | 15.0% |
Proficiency | Enfield | Illinois | United States |
---|---|---|---|
Mathematics | 17.0% | 32.0% | 46.8% |
Reading/Language Arts | 32.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Enfield | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Enfield | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |