Employment and Income | East Alton | Illinois | United States |
---|---|---|---|
Per Capita Income | $29,726 | $32,213 | $32,693 |
Median Household Income | $47,089 | $66,690 | $65,483 |
Unemployment Rate | 4.1% | 5.9% | 5.7% |
Poverty Rate | 7.6% | 9.4% | 10.5% |
Age | East Alton | Illinois | United States |
---|---|---|---|
Median Age | 45.3 | 41.5 | 42.3 |
Gender | East Alton | Illinois | United States |
---|---|---|---|
Male | 53.4% | 49.8% | 49.8% |
Female | 46.6% | 50.2% | 50.2% |
Race | East Alton | Illinois | United States |
---|---|---|---|
White | 91.6% | 87.6% | 80.3% |
Black or African American | 5.2% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 3.0% | 3.7% | 5.2% |
Housing Information | East Alton | Illinois | United States |
---|---|---|---|
Median Home Price | $88,400 | $140,846 | $208,542 |
Median Monthly Rent | $575 | $721 | $801 |
Family Households | 39.4% | 39.4% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 63.0% | 77.4% | 72.9% |
Renters | 37.0% | 22.6% | 27.1% |
Education | East Alton | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.2% | 6.6% | 7.5% |
Some College, no Degree | 41.2% | 41.2% | 34.0% |
Associate's Degree | 23.5% | 23.1% | 21.2% |
Bachelor's Degree | 7.4% | 10.1% | 9.3% |
Graduate or Professional Degree | 8.8% | 13.8% | 15.0% |
Proficiency | East Alton | Illinois | United States |
---|---|---|---|
Mathematics | 18.5% | 32.0% | 46.8% |
Reading/Language Arts | 25.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Alton | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 133.4 | 43.2 | 38.0 |
Robbery | 166.8 | 33.2 | 40.7 |
Assault | 100.1 | 146.2 | 188.5 |
Property Crime | East Alton | Illinois | United States |
---|---|---|---|
Burglary | 383.7 | 246.4 | 336.1 |
Theft | 1718.1 | 1262.2 | 1913.7 |
Vehicle Theft | 183.5 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |