Employment and Income | Dwight | Illinois | United States |
---|---|---|---|
Per Capita Income | $30,451 | $32,213 | $32,693 |
Median Household Income | $60,806 | $66,690 | $65,483 |
Unemployment Rate | 3.7% | 5.9% | 5.7% |
Poverty Rate | 12.2% | 9.4% | 10.5% |
Age | Dwight | Illinois | United States |
---|---|---|---|
Median Age | 36.9 | 41.5 | 42.3 |
Gender | Dwight | Illinois | United States |
---|---|---|---|
Male | 48.0% | 49.8% | 49.8% |
Female | 52.0% | 50.2% | 50.2% |
Race | Dwight | Illinois | United States |
---|---|---|---|
White | 91.3% | 87.6% | 80.3% |
Black or African American | 0.6% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 5.2% | 2.0% | 2.7% |
Multiracial | 2.9% | 3.7% | 5.2% |
Housing Information | Dwight | Illinois | United States |
---|---|---|---|
Median Home Price | $124,000 | $140,846 | $208,542 |
Median Monthly Rent | $649 | $721 | $801 |
Family Households | 46.6% | 46.6% | 48.6% |
Nonfamily Households | 29.6% | 29.6% | 26.2% |
Homeowners | 67.0% | 77.4% | 72.9% |
Renters | 33.0% | 22.6% | 27.1% |
Education | Dwight | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.4% | 6.6% | 7.5% |
Some College, no Degree | 43.8% | 43.8% | 34.0% |
Associate's Degree | 22.7% | 23.1% | 21.2% |
Bachelor's Degree | 5.1% | 10.1% | 9.3% |
Graduate or Professional Degree | 10.3% | 13.8% | 15.0% |
Proficiency | Dwight | Illinois | United States |
---|---|---|---|
Mathematics | 36.8% | 32.0% | 46.8% |
Reading/Language Arts | 36.8% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dwight | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 50.5 | 43.2 | 38.0 |
Robbery | 25.2 | 33.2 | 40.7 |
Assault | 25.2 | 146.2 | 188.5 |
Property Crime | Dwight | Illinois | United States |
---|---|---|---|
Burglary | 75.7 | 246.4 | 336.1 |
Theft | 933.9 | 1262.2 | 1913.7 |
Vehicle Theft | 0.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |