Employment and Income | Cowden | Illinois | United States |
---|---|---|---|
Per Capita Income | $20,004 | $32,213 | $32,693 |
Median Household Income | $40,278 | $66,690 | $65,483 |
Unemployment Rate | 7.9% | 5.9% | 5.7% |
Poverty Rate | 25.2% | 9.4% | 10.5% |
Age | Cowden | Illinois | United States |
---|---|---|---|
Median Age | 37.0 | 41.5 | 42.3 |
Gender | Cowden | Illinois | United States |
---|---|---|---|
Male | 44.5% | 49.8% | 49.8% |
Female | 55.5% | 50.2% | 50.2% |
Race | Cowden | Illinois | United States |
---|---|---|---|
White | 93.1% | 87.6% | 80.3% |
Black or African American | 2.4% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 2.0% | 2.7% |
Multiracial | 2.2% | 3.7% | 5.2% |
Housing Information | Cowden | Illinois | United States |
---|---|---|---|
Median Home Price | $65,000 | $140,846 | $208,542 |
Median Monthly Rent | $408 | $721 | $801 |
Family Households | 36.2% | 36.2% | 48.6% |
Nonfamily Households | 29.1% | 29.1% | 26.2% |
Homeowners | 67.3% | 77.4% | 72.9% |
Renters | 32.7% | 22.6% | 27.1% |
Education | Cowden | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 6.6% | 7.5% |
Some College, no Degree | 59.4% | 59.4% | 34.0% |
Associate's Degree | 15.5% | 23.1% | 21.2% |
Bachelor's Degree | 10.6% | 10.1% | 9.3% |
Graduate or Professional Degree | 5.6% | 13.8% | 15.0% |
Proficiency | Cowden | Illinois | United States |
---|---|---|---|
Mathematics | 7.5% | 32.0% | 46.8% |
Reading/Language Arts | 12.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cowden | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 0.0 | 146.2 | 188.5 |
Property Crime | Cowden | Illinois | United States |
---|---|---|---|
Burglary | 0.0 | 246.4 | 336.1 |
Theft | 520.8 | 1262.2 | 1913.7 |
Vehicle Theft | 173.6 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |