Employment and Income | Centreville | Illinois | United States |
---|---|---|---|
Per Capita Income | $21,046 | $32,213 | $32,693 |
Median Household Income | $24,088 | $66,690 | $65,483 |
Unemployment Rate | 19.3% | 5.9% | 5.7% |
Poverty Rate | 32.1% | 9.4% | 10.5% |
Age | Centreville | Illinois | United States |
---|---|---|---|
Median Age | 43.6 | 41.5 | 42.3 |
Gender | Centreville | Illinois | United States |
---|---|---|---|
Male | 47.7% | 49.8% | 49.8% |
Female | 52.3% | 50.2% | 50.2% |
Race | Centreville | Illinois | United States |
---|---|---|---|
White | 3.5% | 87.6% | 80.3% |
Black or African American | 93.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.2% | 2.7% |
Asian | 1.1% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 1.9% | 3.7% | 5.2% |
Housing Information | Centreville | Illinois | United States |
---|---|---|---|
Median Home Price | $53,900 | $140,846 | $208,542 |
Median Monthly Rent | $478 | $721 | $801 |
Family Households | 7.8% | 7.8% | 48.6% |
Nonfamily Households | 61.0% | 61.0% | 26.2% |
Homeowners | 42.8% | 77.4% | 72.9% |
Renters | 57.2% | 22.6% | 27.1% |
Education | Centreville | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.0% | 6.6% | 7.5% |
Some College, no Degree | 35.5% | 35.5% | 34.0% |
Associate's Degree | 29.9% | 23.1% | 21.2% |
Bachelor's Degree | 8.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 7.9% | 13.8% | 15.0% |
Proficiency | Centreville | Illinois | United States |
---|---|---|---|
Mathematics | 15.0% | 32.0% | 46.8% |
Reading/Language Arts | 15.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Centreville | Illinois | United States |
---|---|---|---|
Murder | 20.3 | 2.2 | 3.0 |
Rape | 61.0 | 43.2 | 38.0 |
Robbery | 325.1 | 33.2 | 40.7 |
Assault | 365.7 | 146.2 | 188.5 |
Property Crime | Centreville | Illinois | United States |
---|---|---|---|
Burglary | 1117.4 | 246.4 | 336.1 |
Theft | 2600.6 | 1262.2 | 1913.7 |
Vehicle Theft | 1076.8 | 122.7 | 167.1 |
Arson | 182.9 | 11.1 | 10.5 |