Employment and Income | Bunker Hill | Illinois | United States |
---|---|---|---|
Per Capita Income | $27,717 | $32,213 | $32,693 |
Median Household Income | $57,857 | $66,690 | $65,483 |
Unemployment Rate | 4.5% | 5.9% | 5.7% |
Poverty Rate | 10.2% | 9.4% | 10.5% |
Age | Bunker Hill | Illinois | United States |
---|---|---|---|
Median Age | 43.2 | 41.5 | 42.3 |
Gender | Bunker Hill | Illinois | United States |
---|---|---|---|
Male | 48.4% | 49.8% | 49.8% |
Female | 51.6% | 50.2% | 50.2% |
Race | Bunker Hill | Illinois | United States |
---|---|---|---|
White | 96.4% | 87.6% | 80.3% |
Black or African American | 1.1% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 1.2% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 2.0% | 2.7% |
Multiracial | 0.6% | 3.7% | 5.2% |
Housing Information | Bunker Hill | Illinois | United States |
---|---|---|---|
Median Home Price | $103,600 | $140,846 | $208,542 |
Median Monthly Rent | $568 | $721 | $801 |
Family Households | 38.7% | 38.7% | 48.6% |
Nonfamily Households | 30.1% | 30.1% | 26.2% |
Homeowners | 70.1% | 77.4% | 72.9% |
Renters | 29.9% | 22.6% | 27.1% |
Education | Bunker Hill | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.4% | 6.6% | 7.5% |
Some College, no Degree | 38.7% | 38.7% | 34.0% |
Associate's Degree | 22.3% | 23.1% | 21.2% |
Bachelor's Degree | 10.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 12.6% | 13.8% | 15.0% |
Proficiency | Bunker Hill | Illinois | United States |
---|---|---|---|
Mathematics | 17.0% | 32.0% | 46.8% |
Reading/Language Arts | 34.5% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bunker Hill | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 0.0 | 146.2 | 188.5 |
Property Crime | Bunker Hill | Illinois | United States |
---|---|---|---|
Burglary | 179.1 | 246.4 | 336.1 |
Theft | 1014.9 | 1262.2 | 1913.7 |
Vehicle Theft | 59.7 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |