Employment and Income | Banner | Illinois | United States |
---|---|---|---|
Per Capita Income | $36,721 | $32,213 | $32,693 |
Median Household Income | $46,000 | $66,690 | $65,483 |
Unemployment Rate | 8.2% | 5.9% | 5.7% |
Poverty Rate | 14.3% | 9.4% | 10.5% |
Age | Banner | Illinois | United States |
---|---|---|---|
Median Age | 58.5 | 41.5 | 42.3 |
Gender | Banner | Illinois | United States |
---|---|---|---|
Male | 62.4% | 49.8% | 49.8% |
Female | 37.6% | 50.2% | 50.2% |
Race | Banner | Illinois | United States |
---|---|---|---|
White | 93.6% | 87.6% | 80.3% |
Black or African American | 0.0% | 4.9% | 7.0% |
American Indian and Alaska Native | 3.5% | 0.2% | 2.7% |
Asian | 0.0% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 2.0% | 2.7% |
Multiracial | 2.8% | 3.7% | 5.2% |
Housing Information | Banner | Illinois | United States |
---|---|---|---|
Median Home Price | $81,100 | $140,846 | $208,542 |
Median Monthly Rent | $425 | $721 | $801 |
Family Households | 42.3% | 42.3% | 48.6% |
Nonfamily Households | 14.1% | 14.1% | 26.2% |
Homeowners | 89.7% | 77.4% | 72.9% |
Renters | 10.3% | 22.6% | 27.1% |
Education | Banner | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 6.6% | 7.5% |
Some College, no Degree | 53.3% | 53.3% | 34.0% |
Associate's Degree | 18.3% | 23.1% | 21.2% |
Bachelor's Degree | 11.7% | 10.1% | 9.3% |
Graduate or Professional Degree | 5.0% | 13.8% | 15.0% |
Proficiency | Banner | Illinois | United States |
---|---|---|---|
Mathematics | NA% | 32.0% | 46.8% |
Reading/Language Arts | NA% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Banner | Illinois | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 43.2 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 146.2 | 188.5 |
Property Crime | Banner | Illinois | United States |
---|---|---|---|
Burglary | NA | 246.4 | 336.1 |
Theft | NA | 1262.2 | 1913.7 |
Vehicle Theft | NA | 122.7 | 167.1 |
Arson | NA | 11.1 | 10.5 |