Employment and Income | Aviston | Illinois | United States |
---|---|---|---|
Per Capita Income | $39,805 | $32,213 | $32,693 |
Median Household Income | $84,735 | $66,690 | $65,483 |
Unemployment Rate | 0.5% | 5.9% | 5.7% |
Poverty Rate | 2.4% | 9.4% | 10.5% |
Age | Aviston | Illinois | United States |
---|---|---|---|
Median Age | 37.8 | 41.5 | 42.3 |
Gender | Aviston | Illinois | United States |
---|---|---|---|
Male | 48.6% | 49.8% | 49.8% |
Female | 51.4% | 50.2% | 50.2% |
Race | Aviston | Illinois | United States |
---|---|---|---|
White | 96.6% | 87.6% | 80.3% |
Black or African American | 0.2% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.2% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 2.0% | 2.7% |
Multiracial | 2.3% | 3.7% | 5.2% |
Housing Information | Aviston | Illinois | United States |
---|---|---|---|
Median Home Price | $170,600 | $140,846 | $208,542 |
Median Monthly Rent | $609 | $721 | $801 |
Family Households | 65.7% | 65.7% | 48.6% |
Nonfamily Households | 18.4% | 18.4% | 26.2% |
Homeowners | 83.4% | 77.4% | 72.9% |
Renters | 16.6% | 22.6% | 27.1% |
Education | Aviston | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.4% | 6.6% | 7.5% |
Some College, no Degree | 25.7% | 25.7% | 34.0% |
Associate's Degree | 21.3% | 23.1% | 21.2% |
Bachelor's Degree | 19.2% | 10.1% | 9.3% |
Graduate or Professional Degree | 22.1% | 13.8% | 15.0% |
Proficiency | Aviston | Illinois | United States |
---|---|---|---|
Mathematics | 72.0% | 32.0% | 46.8% |
Reading/Language Arts | 85.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Aviston | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 47.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 0.0 | 146.2 | 188.5 |
Property Crime | Aviston | Illinois | United States |
---|---|---|---|
Burglary | 0.0 | 246.4 | 336.1 |
Theft | 235.0 | 1262.2 | 1913.7 |
Vehicle Theft | 47.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |