Employment and Income | Aledo | Illinois | United States |
---|---|---|---|
Per Capita Income | $29,057 | $32,213 | $32,693 |
Median Household Income | $53,277 | $66,690 | $65,483 |
Unemployment Rate | 1.8% | 5.9% | 5.7% |
Poverty Rate | 6.2% | 9.4% | 10.5% |
Age | Aledo | Illinois | United States |
---|---|---|---|
Median Age | 45.4 | 41.5 | 42.3 |
Gender | Aledo | Illinois | United States |
---|---|---|---|
Male | 49.0% | 49.8% | 49.8% |
Female | 51.0% | 50.2% | 50.2% |
Race | Aledo | Illinois | United States |
---|---|---|---|
White | 95.5% | 87.6% | 80.3% |
Black or African American | 1.8% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.8% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 2.0% | 2.7% |
Multiracial | 1.5% | 3.7% | 5.2% |
Housing Information | Aledo | Illinois | United States |
---|---|---|---|
Median Home Price | $118,100 | $140,846 | $208,542 |
Median Monthly Rent | $589 | $721 | $801 |
Family Households | 51.9% | 51.9% | 48.6% |
Nonfamily Households | 27.9% | 27.9% | 26.2% |
Homeowners | 59.0% | 77.4% | 72.9% |
Renters | 41.0% | 22.6% | 27.1% |
Education | Aledo | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 6.6% | 7.5% |
Some College, no Degree | 33.0% | 33.0% | 34.0% |
Associate's Degree | 24.6% | 23.1% | 21.2% |
Bachelor's Degree | 13.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 15.5% | 13.8% | 15.0% |
Proficiency | Aledo | Illinois | United States |
---|---|---|---|
Mathematics | 23.7% | 32.0% | 46.8% |
Reading/Language Arts | 34.3% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Aledo | Illinois | United States |
---|---|---|---|
Murder | 0.0 | 2.2 | 3.0 |
Rape | 0.0 | 43.2 | 38.0 |
Robbery | 0.0 | 33.2 | 40.7 |
Assault | 0.0 | 146.2 | 188.5 |
Property Crime | Aledo | Illinois | United States |
---|---|---|---|
Burglary | 203.0 | 246.4 | 336.1 |
Theft | 870.1 | 1262.2 | 1913.7 |
Vehicle Theft | 58.0 | 122.7 | 167.1 |
Arson | 0.0 | 11.1 | 10.5 |