Employment and Income | Soda Springs | Idaho | United States |
---|---|---|---|
Per Capita Income | $24,208 | $26,893 | $32,693 |
Median Household Income | $58,400 | $55,324 | $65,483 |
Unemployment Rate | 2.5% | 5.0% | 5.7% |
Poverty Rate | 10.1% | 9.8% | 10.5% |
Age | Soda Springs | Idaho | United States |
---|---|---|---|
Median Age | 35.6 | 41.5 | 42.3 |
Gender | Soda Springs | Idaho | United States |
---|---|---|---|
Male | 50.4% | 50.7% | 49.8% |
Female | 49.6% | 49.3% | 50.2% |
Race | Soda Springs | Idaho | United States |
---|---|---|---|
White | 97.3% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.8% | 2.7% |
Asian | 0.5% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 4.3% | 2.7% |
Multiracial | 1.9% | 5.5% | 5.2% |
Housing Information | Soda Springs | Idaho | United States |
---|---|---|---|
Median Home Price | $142,900 | $198,646 | $208,542 |
Median Monthly Rent | $527 | $688 | $801 |
Family Households | 54.2% | 54.2% | 48.6% |
Nonfamily Households | 20.9% | 20.9% | 26.2% |
Homeowners | 73.8% | 74.9% | 72.9% |
Renters | 26.2% | 25.1% | 27.1% |
Education | Soda Springs | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 7.5% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 34.6% | 27.1% | 21.2% |
Bachelor's Degree | 11.3% | 10.2% | 9.3% |
Graduate or Professional Degree | 8.8% | 14.3% | 15.0% |
Proficiency | Soda Springs | Idaho | United States |
---|---|---|---|
Mathematics | 42.3% | 41.9% | 46.8% |
Reading/Language Arts | 54.3% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Soda Springs | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 33.0 | 39.5 | 38.0 |
Robbery | 33.0 | 5.2 | 40.7 |
Assault | 165.1 | 159.1 | 188.5 |
Property Crime | Soda Springs | Idaho | United States |
---|---|---|---|
Burglary | 132.1 | 230.0 | 336.1 |
Theft | 528.2 | 944.9 | 1913.7 |
Vehicle Theft | 0.0 | 79.6 | 167.1 |
Arson | 33.0 | 9.5 | 10.5 |