Employment and Income | Rockford | Idaho | United States |
---|---|---|---|
Per Capita Income | $22,460 | $26,893 | $32,693 |
Median Household Income | $50,833 | $55,324 | $65,483 |
Unemployment Rate | 0.0% | 5.0% | 5.7% |
Poverty Rate | 0.0% | 9.8% | 10.5% |
Age | Rockford | Idaho | United States |
---|---|---|---|
Median Age | 45.1 | 41.5 | 42.3 |
Gender | Rockford | Idaho | United States |
---|---|---|---|
Male | 51.4% | 50.7% | 49.8% |
Female | 48.6% | 49.3% | 50.2% |
Race | Rockford | Idaho | United States |
---|---|---|---|
White | 100.0% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 4.3% | 2.7% |
Multiracial | 0.0% | 5.5% | 5.2% |
Housing Information | Rockford | Idaho | United States |
---|---|---|---|
Median Home Price | $157,100 | $198,646 | $208,542 |
Median Monthly Rent | $688 | $801 | |
Family Households | 85.5% | 85.5% | 48.6% |
Nonfamily Households | 14.5% | 14.5% | 26.2% |
Homeowners | 100.0% | 74.9% | 72.9% |
Renters | 0.0% | 25.1% | 27.1% |
Education | Rockford | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 7.5% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 25.2% | 27.1% | 21.2% |
Bachelor's Degree | 8.4% | 10.2% | 9.3% |
Graduate or Professional Degree | 26.7% | 14.3% | 15.0% |
Proficiency | Rockford | Idaho | United States |
---|---|---|---|
Mathematics | NA% | 41.9% | 46.8% |
Reading/Language Arts | NA% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rockford | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Rockford | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |