Employment and Income | Georgetown | Idaho | United States |
---|---|---|---|
Per Capita Income | $30,058 | $26,893 | $32,693 |
Median Household Income | $80,500 | $55,324 | $65,483 |
Unemployment Rate | 4.5% | 5.0% | 5.7% |
Poverty Rate | 7.3% | 9.8% | 10.5% |
Age | Georgetown | Idaho | United States |
---|---|---|---|
Median Age | 37.0 | 41.5 | 42.3 |
Gender | Georgetown | Idaho | United States |
---|---|---|---|
Male | 47.6% | 50.7% | 49.8% |
Female | 52.4% | 49.3% | 50.2% |
Race | Georgetown | Idaho | United States |
---|---|---|---|
White | 94.7% | 86.5% | 80.3% |
Black or African American | 2.2% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.6% | 2.8% | 2.7% |
Asian | 0.5% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 4.3% | 2.7% |
Multiracial | 1.6% | 5.5% | 5.2% |
Housing Information | Georgetown | Idaho | United States |
---|---|---|---|
Median Home Price | $154,300 | $198,646 | $208,542 |
Median Monthly Rent | $833 | $688 | $801 |
Family Households | 68.5% | 68.5% | 48.6% |
Nonfamily Households | 16.9% | 16.9% | 26.2% |
Homeowners | 92.1% | 74.9% | 72.9% |
Renters | 7.9% | 25.1% | 27.1% |
Education | Georgetown | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.5% | 7.5% | 7.5% |
Some College, no Degree | 45.7% | 45.7% | 34.0% |
Associate's Degree | 21.1% | 27.1% | 21.2% |
Bachelor's Degree | 10.1% | 10.2% | 9.3% |
Graduate or Professional Degree | 10.6% | 14.3% | 15.0% |
Proficiency | Georgetown | Idaho | United States |
---|---|---|---|
Mathematics | 54.5% | 41.9% | 46.8% |
Reading/Language Arts | 64.5% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Georgetown | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Georgetown | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |