Employment and Income | Buhl | Idaho | United States |
---|---|---|---|
Per Capita Income | $22,216 | $26,893 | $32,693 |
Median Household Income | $40,765 | $55,324 | $65,483 |
Unemployment Rate | 4.5% | 5.0% | 5.7% |
Poverty Rate | 8.5% | 9.8% | 10.5% |
Age | Buhl | Idaho | United States |
---|---|---|---|
Median Age | 34.5 | 41.5 | 42.3 |
Gender | Buhl | Idaho | United States |
---|---|---|---|
Male | 48.1% | 50.7% | 49.8% |
Female | 51.9% | 49.3% | 50.2% |
Race | Buhl | Idaho | United States |
---|---|---|---|
White | 68.2% | 86.5% | 80.3% |
Black or African American | 0.3% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 17.3% | 4.3% | 2.7% |
Multiracial | 14.3% | 5.5% | 5.2% |
Housing Information | Buhl | Idaho | United States |
---|---|---|---|
Median Home Price | $146,200 | $198,646 | $208,542 |
Median Monthly Rent | $474 | $688 | $801 |
Family Households | 43.1% | 43.1% | 48.6% |
Nonfamily Households | 31.9% | 31.9% | 26.2% |
Homeowners | 77.2% | 74.9% | 72.9% |
Renters | 22.8% | 25.1% | 27.1% |
Education | Buhl | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.5% | 7.5% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 22.9% | 27.1% | 21.2% |
Bachelor's Degree | 10.0% | 10.2% | 9.3% |
Graduate or Professional Degree | 8.1% | 14.3% | 15.0% |
Proficiency | Buhl | Idaho | United States |
---|---|---|---|
Mathematics | 28.3% | 41.9% | 46.8% |
Reading/Language Arts | 41.0% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Buhl | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 90.1 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 270.3 | 159.1 | 188.5 |
Property Crime | Buhl | Idaho | United States |
---|---|---|---|
Burglary | 292.8 | 230.0 | 336.1 |
Theft | 810.8 | 944.9 | 1913.7 |
Vehicle Theft | 157.7 | 79.6 | 167.1 |
Arson | 0.0 | 9.5 | 10.5 |