Employment and Income | Bovill | Idaho | United States |
---|---|---|---|
Per Capita Income | $17,427 | $26,893 | $32,693 |
Median Household Income | $38,125 | $55,324 | $65,483 |
Unemployment Rate | 2.9% | 5.0% | 5.7% |
Poverty Rate | 16.0% | 9.8% | 10.5% |
Age | Bovill | Idaho | United States |
---|---|---|---|
Median Age | 47.9 | 41.5 | 42.3 |
Gender | Bovill | Idaho | United States |
---|---|---|---|
Male | 53.5% | 50.7% | 49.8% |
Female | 46.5% | 49.3% | 50.2% |
Race | Bovill | Idaho | United States |
---|---|---|---|
White | 98.4% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 4.3% | 2.7% |
Multiracial | 1.6% | 5.5% | 5.2% |
Housing Information | Bovill | Idaho | United States |
---|---|---|---|
Median Home Price | $80,700 | $198,646 | $208,542 |
Median Monthly Rent | $350 | $688 | $801 |
Family Households | 60.9% | 60.9% | 48.6% |
Nonfamily Households | 17.4% | 17.4% | 26.2% |
Homeowners | 88.4% | 74.9% | 72.9% |
Renters | 11.6% | 25.1% | 27.1% |
Education | Bovill | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.0% | 7.5% | 7.5% |
Some College, no Degree | 48.1% | 48.1% | 34.0% |
Associate's Degree | 21.8% | 27.1% | 21.2% |
Bachelor's Degree | 10.5% | 10.2% | 9.3% |
Graduate or Professional Degree | 2.3% | 14.3% | 15.0% |
Proficiency | Bovill | Idaho | United States |
---|---|---|---|
Mathematics | 69.5% | 41.9% | 46.8% |
Reading/Language Arts | 49.5% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Bovill | Idaho | United States |
---|---|---|---|
Murder | NA | 0.9 | 3.0 |
Rape | NA | 39.5 | 38.0 |
Robbery | NA | 5.2 | 40.7 |
Assault | NA | 159.1 | 188.5 |
Property Crime | Bovill | Idaho | United States |
---|---|---|---|
Burglary | NA | 230.0 | 336.1 |
Theft | NA | 944.9 | 1913.7 |
Vehicle Theft | NA | 79.6 | 167.1 |
Arson | NA | 9.5 | 10.5 |