Employment and Income | Ashton | Idaho | United States |
---|---|---|---|
Per Capita Income | $24,409 | $26,893 | $32,693 |
Median Household Income | $60,030 | $55,324 | $65,483 |
Unemployment Rate | 5.9% | 5.0% | 5.7% |
Poverty Rate | 7.0% | 9.8% | 10.5% |
Age | Ashton | Idaho | United States |
---|---|---|---|
Median Age | 41.3 | 41.5 | 42.3 |
Gender | Ashton | Idaho | United States |
---|---|---|---|
Male | 55.3% | 50.7% | 49.8% |
Female | 44.7% | 49.3% | 50.2% |
Race | Ashton | Idaho | United States |
---|---|---|---|
White | 85.6% | 86.5% | 80.3% |
Black or African American | 0.0% | 0.4% | 7.0% |
American Indian and Alaska Native | 0.7% | 2.8% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.2% | 4.3% | 2.7% |
Multiracial | 13.6% | 5.5% | 5.2% |
Housing Information | Ashton | Idaho | United States |
---|---|---|---|
Median Home Price | $145,600 | $198,646 | $208,542 |
Median Monthly Rent | $506 | $688 | $801 |
Family Households | 63.6% | 63.6% | 48.6% |
Nonfamily Households | 12.0% | 12.0% | 26.2% |
Homeowners | 69.4% | 74.9% | 72.9% |
Renters | 30.6% | 25.1% | 27.1% |
Education | Ashton | Idaho | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 7.5% | 7.5% |
Some College, no Degree | 24.9% | 24.9% | 34.0% |
Associate's Degree | 31.7% | 27.1% | 21.2% |
Bachelor's Degree | 3.2% | 10.2% | 9.3% |
Graduate or Professional Degree | 17.4% | 14.3% | 15.0% |
Proficiency | Ashton | Idaho | United States |
---|---|---|---|
Mathematics | 44.5% | 41.9% | 46.8% |
Reading/Language Arts | 42.0% | 51.4% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ashton | Idaho | United States |
---|---|---|---|
Murder | 0.0 | 0.9 | 3.0 |
Rape | 95.1 | 39.5 | 38.0 |
Robbery | 0.0 | 5.2 | 40.7 |
Assault | 475.3 | 159.1 | 188.5 |
Property Crime | Ashton | Idaho | United States |
---|---|---|---|
Burglary | 95.1 | 230.0 | 336.1 |
Theft | 760.5 | 944.9 | 1913.7 |
Vehicle Theft | 0.0 | 79.6 | 167.1 |
Arson | 0.0 | 9.5 | 10.5 |