Employment and Income | Whiting | Iowa | United States |
---|---|---|---|
Per Capita Income | $28,063 | $30,483 | $32,693 |
Median Household Income | $57,375 | $60,214 | $65,483 |
Unemployment Rate | 1.9% | 4.0% | 5.7% |
Poverty Rate | 5.1% | 7.4% | 10.5% |
Age | Whiting | Iowa | United States |
---|---|---|---|
Median Age | 51.5 | 42.5 | 42.3 |
Gender | Whiting | Iowa | United States |
---|---|---|---|
Male | 50.4% | 50.2% | 49.8% |
Female | 49.6% | 49.8% | 50.2% |
Race | Whiting | Iowa | United States |
---|---|---|---|
White | 85.0% | 94.1% | 80.3% |
Black or African American | 1.9% | 0.8% | 7.0% |
American Indian and Alaska Native | 4.6% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.7% | 1.0% | 2.7% |
Multiracial | 7.8% | 3.1% | 5.2% |
Housing Information | Whiting | Iowa | United States |
---|---|---|---|
Median Home Price | $75,400 | $109,187 | $208,542 |
Median Monthly Rent | $620 | $525 | $801 |
Family Households | 55.5% | 55.5% | 48.6% |
Nonfamily Households | 25.2% | 25.2% | 26.2% |
Homeowners | 71.5% | 79.6% | 72.9% |
Renters | 28.5% | 20.4% | 27.1% |
Education | Whiting | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.5% | 5.5% | 7.5% |
Some College, no Degree | 43.0% | 43.0% | 34.0% |
Associate's Degree | 24.1% | 22.3% | 21.2% |
Bachelor's Degree | 7.8% | 12.6% | 9.3% |
Graduate or Professional Degree | 13.5% | 13.0% | 15.0% |
Proficiency | Whiting | Iowa | United States |
---|---|---|---|
Mathematics | 64.5% | 71.2% | 46.8% |
Reading/Language Arts | 69.5% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Whiting | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Whiting | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |