Employment and Income | Wesley | Iowa | United States |
---|---|---|---|
Per Capita Income | $32,071 | $30,483 | $32,693 |
Median Household Income | $59,018 | $60,214 | $65,483 |
Unemployment Rate | 9.2% | 4.0% | 5.7% |
Poverty Rate | 7.8% | 7.4% | 10.5% |
Age | Wesley | Iowa | United States |
---|---|---|---|
Median Age | 39.5 | 42.5 | 42.3 |
Gender | Wesley | Iowa | United States |
---|---|---|---|
Male | 63.2% | 50.2% | 49.8% |
Female | 36.8% | 49.8% | 50.2% |
Race | Wesley | Iowa | United States |
---|---|---|---|
White | 95.2% | 94.1% | 80.3% |
Black or African American | 0.0% | 0.8% | 7.0% |
American Indian and Alaska Native | 2.1% | 0.3% | 2.7% |
Asian | 0.3% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 1.0% | 2.7% |
Multiracial | 2.1% | 3.1% | 5.2% |
Housing Information | Wesley | Iowa | United States |
---|---|---|---|
Median Home Price | $75,800 | $109,187 | $208,542 |
Median Monthly Rent | $460 | $525 | $801 |
Family Households | 45.2% | 45.2% | 48.6% |
Nonfamily Households | 13.4% | 13.4% | 26.2% |
Homeowners | 89.2% | 79.6% | 72.9% |
Renters | 10.8% | 20.4% | 27.1% |
Education | Wesley | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 5.5% | 7.5% |
Some College, no Degree | 40.8% | 40.8% | 34.0% |
Associate's Degree | 27.4% | 22.3% | 21.2% |
Bachelor's Degree | 10.1% | 12.6% | 9.3% |
Graduate or Professional Degree | 7.9% | 13.0% | 15.0% |
Proficiency | Wesley | Iowa | United States |
---|---|---|---|
Mathematics | NA% | 71.2% | 46.8% |
Reading/Language Arts | NA% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wesley | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Wesley | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |