Employment and Income | Waterville | Iowa | United States |
---|---|---|---|
Per Capita Income | $19,895 | $30,483 | $32,693 |
Median Household Income | $53,750 | $60,214 | $65,483 |
Unemployment Rate | 1.5% | 4.0% | 5.7% |
Poverty Rate | 8.3% | 7.4% | 10.5% |
Age | Waterville | Iowa | United States |
---|---|---|---|
Median Age | 33.8 | 42.5 | 42.3 |
Gender | Waterville | Iowa | United States |
---|---|---|---|
Male | 49.4% | 50.2% | 49.8% |
Female | 50.6% | 49.8% | 50.2% |
Race | Waterville | Iowa | United States |
---|---|---|---|
White | 100.0% | 94.1% | 80.3% |
Black or African American | 0.0% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.0% | 3.1% | 5.2% |
Housing Information | Waterville | Iowa | United States |
---|---|---|---|
Median Home Price | $81,300 | $109,187 | $208,542 |
Median Monthly Rent | $525 | $801 | |
Family Households | 82.1% | 82.1% | 48.6% |
Nonfamily Households | 5.4% | 5.4% | 26.2% |
Homeowners | 91.1% | 79.6% | 72.9% |
Renters | 8.9% | 20.4% | 27.1% |
Education | Waterville | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.5% | 5.5% | 7.5% |
Some College, no Degree | 37.5% | 37.5% | 34.0% |
Associate's Degree | 13.5% | 22.3% | 21.2% |
Bachelor's Degree | 27.9% | 12.6% | 9.3% |
Graduate or Professional Degree | 7.7% | 13.0% | 15.0% |
Proficiency | Waterville | Iowa | United States |
---|---|---|---|
Mathematics | NA% | 71.2% | 46.8% |
Reading/Language Arts | NA% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Waterville | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Waterville | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |