Employment and Income | Panora | Iowa | United States |
---|---|---|---|
Per Capita Income | $31,208 | $30,483 | $32,693 |
Median Household Income | $59,258 | $60,214 | $65,483 |
Unemployment Rate | 6.5% | 4.0% | 5.7% |
Poverty Rate | 8.9% | 7.4% | 10.5% |
Age | Panora | Iowa | United States |
---|---|---|---|
Median Age | 38.0 | 42.5 | 42.3 |
Gender | Panora | Iowa | United States |
---|---|---|---|
Male | 48.7% | 50.2% | 49.8% |
Female | 51.3% | 49.8% | 50.2% |
Race | Panora | Iowa | United States |
---|---|---|---|
White | 96.6% | 94.1% | 80.3% |
Black or African American | 0.9% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.4% | 1.0% | 2.7% |
Multiracial | 1.0% | 3.1% | 5.2% |
Housing Information | Panora | Iowa | United States |
---|---|---|---|
Median Home Price | $138,300 | $109,187 | $208,542 |
Median Monthly Rent | $716 | $525 | $801 |
Family Households | 61.1% | 61.1% | 48.6% |
Nonfamily Households | 24.3% | 24.3% | 26.2% |
Homeowners | 72.4% | 79.6% | 72.9% |
Renters | 27.6% | 20.4% | 27.1% |
Education | Panora | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 5.5% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 25.9% | 22.3% | 21.2% |
Bachelor's Degree | 16.1% | 12.6% | 9.3% |
Graduate or Professional Degree | 15.9% | 13.0% | 15.0% |
Proficiency | Panora | Iowa | United States |
---|---|---|---|
Mathematics | 69.5% | 71.2% | 46.8% |
Reading/Language Arts | 64.5% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Panora | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Panora | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |