Employment and Income | Nevada | Iowa | United States |
---|---|---|---|
Per Capita Income | $39,300 | $30,483 | $32,693 |
Median Household Income | $64,198 | $60,214 | $65,483 |
Unemployment Rate | 2.2% | 4.0% | 5.7% |
Poverty Rate | 7.0% | 7.4% | 10.5% |
Age | Nevada | Iowa | United States |
---|---|---|---|
Median Age | 40.3 | 42.5 | 42.3 |
Gender | Nevada | Iowa | United States |
---|---|---|---|
Male | 51.8% | 50.2% | 49.8% |
Female | 48.2% | 49.8% | 50.2% |
Race | Nevada | Iowa | United States |
---|---|---|---|
White | 91.3% | 94.1% | 80.3% |
Black or African American | 0.7% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 6.2% | 1.0% | 2.7% |
Multiracial | 1.8% | 3.1% | 5.2% |
Housing Information | Nevada | Iowa | United States |
---|---|---|---|
Median Home Price | $149,600 | $109,187 | $208,542 |
Median Monthly Rent | $589 | $525 | $801 |
Family Households | 42.8% | 42.8% | 48.6% |
Nonfamily Households | 29.4% | 29.4% | 26.2% |
Homeowners | 73.6% | 79.6% | 72.9% |
Renters | 26.4% | 20.4% | 27.1% |
Education | Nevada | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 5.5% | 7.5% |
Some College, no Degree | 25.6% | 25.6% | 34.0% |
Associate's Degree | 21.3% | 22.3% | 21.2% |
Bachelor's Degree | 14.0% | 12.6% | 9.3% |
Graduate or Professional Degree | 26.2% | 13.0% | 15.0% |
Proficiency | Nevada | Iowa | United States |
---|---|---|---|
Mathematics | 75.3% | 71.2% | 46.8% |
Reading/Language Arts | 71.7% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Nevada | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 44.5 | 46.6 | 38.0 |
Robbery | 14.8 | 13.1 | 40.7 |
Assault | 355.9 | 226.3 | 188.5 |
Property Crime | Nevada | Iowa | United States |
---|---|---|---|
Burglary | 370.7 | 311.2 | 336.1 |
Theft | 771.1 | 1237.5 | 1913.7 |
Vehicle Theft | 118.6 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |