Employment and Income | Forest City | Iowa | United States |
---|---|---|---|
Per Capita Income | $26,324 | $30,483 | $32,693 |
Median Household Income | $53,559 | $60,214 | $65,483 |
Unemployment Rate | 1.4% | 4.0% | 5.7% |
Poverty Rate | 5.6% | 7.4% | 10.5% |
Age | Forest City | Iowa | United States |
---|---|---|---|
Median Age | 31.1 | 42.5 | 42.3 |
Gender | Forest City | Iowa | United States |
---|---|---|---|
Male | 51.3% | 50.2% | 49.8% |
Female | 48.7% | 49.8% | 50.2% |
Race | Forest City | Iowa | United States |
---|---|---|---|
White | 88.7% | 94.1% | 80.3% |
Black or African American | 1.7% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 6.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 2.1% | 1.0% | 2.7% |
Multiracial | 1.2% | 3.1% | 5.2% |
Housing Information | Forest City | Iowa | United States |
---|---|---|---|
Median Home Price | $108,500 | $109,187 | $208,542 |
Median Monthly Rent | $511 | $525 | $801 |
Family Households | 41.5% | 41.5% | 48.6% |
Nonfamily Households | 30.3% | 30.3% | 26.2% |
Homeowners | 71.9% | 79.6% | 72.9% |
Renters | 28.1% | 20.4% | 27.1% |
Education | Forest City | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.3% | 5.5% | 7.5% |
Some College, no Degree | 30.6% | 30.6% | 34.0% |
Associate's Degree | 20.6% | 22.3% | 21.2% |
Bachelor's Degree | 14.3% | 12.6% | 9.3% |
Graduate or Professional Degree | 16.5% | 13.0% | 15.0% |
Proficiency | Forest City | Iowa | United States |
---|---|---|---|
Mathematics | 74.3% | 71.2% | 46.8% |
Reading/Language Arts | 75.3% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Forest City | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 74.3 | 46.6 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 99.1 | 226.3 | 188.5 |
Property Crime | Forest City | Iowa | United States |
---|---|---|---|
Burglary | 74.3 | 311.2 | 336.1 |
Theft | 123.9 | 1237.5 | 1913.7 |
Vehicle Theft | 24.8 | 121.6 | 167.1 |
Arson | 0.0 | 9.1 | 10.5 |