Employment and Income | Fenton | Iowa | United States |
---|---|---|---|
Per Capita Income | $33,334 | $30,483 | $32,693 |
Median Household Income | $55,625 | $60,214 | $65,483 |
Unemployment Rate | 2.8% | 4.0% | 5.7% |
Poverty Rate | 7.6% | 7.4% | 10.5% |
Age | Fenton | Iowa | United States |
---|---|---|---|
Median Age | 56.8 | 42.5 | 42.3 |
Gender | Fenton | Iowa | United States |
---|---|---|---|
Male | 52.8% | 50.2% | 49.8% |
Female | 47.2% | 49.8% | 50.2% |
Race | Fenton | Iowa | United States |
---|---|---|---|
White | 94.0% | 94.1% | 80.3% |
Black or African American | 2.6% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 3.4% | 3.1% | 5.2% |
Housing Information | Fenton | Iowa | United States |
---|---|---|---|
Median Home Price | $39,200 | $109,187 | $208,542 |
Median Monthly Rent | $300 | $525 | $801 |
Family Households | 56.5% | 56.5% | 48.6% |
Nonfamily Households | 11.3% | 11.3% | 26.2% |
Homeowners | 96.8% | 79.6% | 72.9% |
Renters | 3.2% | 20.4% | 27.1% |
Education | Fenton | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.4% | 5.5% | 7.5% |
Some College, no Degree | 27.6% | 27.6% | 34.0% |
Associate's Degree | 30.5% | 22.3% | 21.2% |
Bachelor's Degree | 15.3% | 12.6% | 9.3% |
Graduate or Professional Degree | 14.3% | 13.0% | 15.0% |
Proficiency | Fenton | Iowa | United States |
---|---|---|---|
Mathematics | 67.0% | 71.2% | 46.8% |
Reading/Language Arts | 77.0% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fenton | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Fenton | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |