Employment and Income | Clinton | Iowa | United States |
---|---|---|---|
Per Capita Income | $29,149 | $30,483 | $32,693 |
Median Household Income | $50,154 | $60,214 | $65,483 |
Unemployment Rate | 5.7% | 4.0% | 5.7% |
Poverty Rate | 12.2% | 7.4% | 10.5% |
Age | Clinton | Iowa | United States |
---|---|---|---|
Median Age | 42.1 | 42.5 | 42.3 |
Gender | Clinton | Iowa | United States |
---|---|---|---|
Male | 49.1% | 50.2% | 49.8% |
Female | 50.9% | 49.8% | 50.2% |
Race | Clinton | Iowa | United States |
---|---|---|---|
White | 89.1% | 94.1% | 80.3% |
Black or African American | 5.1% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.5% | 0.3% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.3% | 1.0% | 2.7% |
Multiracial | 4.4% | 3.1% | 5.2% |
Housing Information | Clinton | Iowa | United States |
---|---|---|---|
Median Home Price | $103,800 | $109,187 | $208,542 |
Median Monthly Rent | $540 | $525 | $801 |
Family Households | 40.8% | 40.8% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 68.4% | 79.6% | 72.9% |
Renters | 31.6% | 20.4% | 27.1% |
Education | Clinton | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.1% | 5.5% | 7.5% |
Some College, no Degree | 37.2% | 37.2% | 34.0% |
Associate's Degree | 21.4% | 22.3% | 21.2% |
Bachelor's Degree | 10.0% | 12.6% | 9.3% |
Graduate or Professional Degree | 14.5% | 13.0% | 15.0% |
Proficiency | Clinton | Iowa | United States |
---|---|---|---|
Mathematics | 65.8% | 71.2% | 46.8% |
Reading/Language Arts | 65.8% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clinton | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 44.0 | 46.6 | 38.0 |
Robbery | 48.0 | 13.1 | 40.7 |
Assault | 216.2 | 226.3 | 188.5 |
Property Crime | Clinton | Iowa | United States |
---|---|---|---|
Burglary | 728.5 | 311.2 | 336.1 |
Theft | 2742.0 | 1237.5 | 1913.7 |
Vehicle Theft | 176.1 | 121.6 | 167.1 |
Arson | 12.0 | 9.1 | 10.5 |