Employment and Income | Center Point | Iowa | United States |
---|---|---|---|
Per Capita Income | $33,251 | $30,483 | $32,693 |
Median Household Income | $74,306 | $60,214 | $65,483 |
Unemployment Rate | 3.3% | 4.0% | 5.7% |
Poverty Rate | 5.7% | 7.4% | 10.5% |
Age | Center Point | Iowa | United States |
---|---|---|---|
Median Age | 34.6 | 42.5 | 42.3 |
Gender | Center Point | Iowa | United States |
---|---|---|---|
Male | 47.0% | 50.2% | 49.8% |
Female | 53.0% | 49.8% | 50.2% |
Race | Center Point | Iowa | United States |
---|---|---|---|
White | 98.0% | 94.1% | 80.3% |
Black or African American | 0.2% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 0.6% | 3.1% | 5.2% |
Housing Information | Center Point | Iowa | United States |
---|---|---|---|
Median Home Price | $169,000 | $109,187 | $208,542 |
Median Monthly Rent | $770 | $525 | $801 |
Family Households | 56.2% | 56.2% | 48.6% |
Nonfamily Households | 21.9% | 21.9% | 26.2% |
Homeowners | 77.8% | 79.6% | 72.9% |
Renters | 22.2% | 20.4% | 27.1% |
Education | Center Point | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 1.2% | 5.5% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 17.6% | 22.3% | 21.2% |
Bachelor's Degree | 18.3% | 12.6% | 9.3% |
Graduate or Professional Degree | 19.5% | 13.0% | 15.0% |
Proficiency | Center Point | Iowa | United States |
---|---|---|---|
Mathematics | 83.5% | 71.2% | 46.8% |
Reading/Language Arts | 88.0% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Center Point | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Center Point | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |