Employment and Income | Afton | Iowa | United States |
---|---|---|---|
Per Capita Income | $25,367 | $30,483 | $32,693 |
Median Household Income | $53,618 | $60,214 | $65,483 |
Unemployment Rate | 8.8% | 4.0% | 5.7% |
Poverty Rate | 9.4% | 7.4% | 10.5% |
Age | Afton | Iowa | United States |
---|---|---|---|
Median Age | 39.0 | 42.5 | 42.3 |
Gender | Afton | Iowa | United States |
---|---|---|---|
Male | 50.5% | 50.2% | 49.8% |
Female | 49.5% | 49.8% | 50.2% |
Race | Afton | Iowa | United States |
---|---|---|---|
White | 93.4% | 94.1% | 80.3% |
Black or African American | 1.8% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 3.5% | 1.0% | 2.7% |
Multiracial | 1.3% | 3.1% | 5.2% |
Housing Information | Afton | Iowa | United States |
---|---|---|---|
Median Home Price | $75,700 | $109,187 | $208,542 |
Median Monthly Rent | $415 | $525 | $801 |
Family Households | 52.9% | 52.9% | 48.6% |
Nonfamily Households | 24.9% | 24.9% | 26.2% |
Homeowners | 70.3% | 79.6% | 72.9% |
Renters | 29.7% | 20.4% | 27.1% |
Education | Afton | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.4% | 5.5% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 23.7% | 22.3% | 21.2% |
Bachelor's Degree | 17.1% | 12.6% | 9.3% |
Graduate or Professional Degree | 13.8% | 13.0% | 15.0% |
Proficiency | Afton | Iowa | United States |
---|---|---|---|
Mathematics | 69.5% | 71.2% | 46.8% |
Reading/Language Arts | 72.0% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Afton | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Afton | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |