Employment and Income | Adair | Iowa | United States |
---|---|---|---|
Per Capita Income | $26,646 | $30,483 | $32,693 |
Median Household Income | $49,423 | $60,214 | $65,483 |
Unemployment Rate | 5.7% | 4.0% | 5.7% |
Poverty Rate | 1.5% | 7.4% | 10.5% |
Age | Adair | Iowa | United States |
---|---|---|---|
Median Age | 37.7 | 42.5 | 42.3 |
Gender | Adair | Iowa | United States |
---|---|---|---|
Male | 49.5% | 50.2% | 49.8% |
Female | 50.5% | 49.8% | 50.2% |
Race | Adair | Iowa | United States |
---|---|---|---|
White | 88.6% | 94.1% | 80.3% |
Black or African American | 2.1% | 0.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 3.5% | 3.1% | 5.2% |
Housing Information | Adair | Iowa | United States |
---|---|---|---|
Median Home Price | $118,100 | $109,187 | $208,542 |
Median Monthly Rent | $574 | $525 | $801 |
Family Households | 48.3% | 48.3% | 48.6% |
Nonfamily Households | 24.7% | 24.7% | 26.2% |
Homeowners | 60.2% | 79.6% | 72.9% |
Renters | 39.8% | 20.4% | 27.1% |
Education | Adair | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.2% | 5.5% | 7.5% |
Some College, no Degree | 34.9% | 34.9% | 34.0% |
Associate's Degree | 23.9% | 22.3% | 21.2% |
Bachelor's Degree | 17.6% | 12.6% | 9.3% |
Graduate or Professional Degree | 15.4% | 13.0% | 15.0% |
Proficiency | Adair | Iowa | United States |
---|---|---|---|
Mathematics | 87.0% | 71.2% | 46.8% |
Reading/Language Arts | 74.5% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Adair | Iowa | United States |
---|---|---|---|
Murder | NA | 1.0 | 3.0 |
Rape | NA | 46.6 | 38.0 |
Robbery | NA | 13.1 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Adair | Iowa | United States |
---|---|---|---|
Burglary | NA | 311.2 | 336.1 |
Theft | NA | 1237.5 | 1913.7 |
Vehicle Theft | NA | 121.6 | 167.1 |
Arson | NA | 9.1 | 10.5 |