Employment and Income | Wainaku | Hawaii | United States |
---|---|---|---|
Per Capita Income | $30,379 | $37,811 | $32,693 |
Median Household Income | $58,864 | $83,118 | $65,483 |
Unemployment Rate | 4.0% | 7.2% | 5.7% |
Poverty Rate | 7.7% | 8.6% | 10.5% |
Age | Wainaku | Hawaii | United States |
---|---|---|---|
Median Age | 45.7 | 42.6 | 42.3 |
Gender | Wainaku | Hawaii | United States |
---|---|---|---|
Male | 48.8% | 50.2% | 49.8% |
Female | 51.2% | 49.8% | 50.2% |
Race | Wainaku | Hawaii | United States |
---|---|---|---|
White | 25.2% | 33.6% | 80.3% |
Black or African American | 0.8% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.4% | 2.7% |
Asian | 27.2% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 4.7% | 12.9% | 0.2% |
Other Race | 0.9% | 1.7% | 2.7% |
Multiracial | 41.2% | 27.0% | 5.2% |
Housing Information | Wainaku | Hawaii | United States |
---|---|---|---|
Median Home Price | $378,600 | $630,864 | $208,542 |
Median Monthly Rent | $1,025 | $1,514 | $801 |
Family Households | 44.6% | 44.6% | 48.6% |
Nonfamily Households | 36.2% | 36.2% | 26.2% |
Homeowners | 78.0% | 65.7% | 72.9% |
Renters | 22.0% | 34.3% | 27.1% |
Education | Wainaku | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 4.1% | 7.5% |
Some College, no Degree | 28.2% | 28.2% | 34.0% |
Associate's Degree | 20.3% | 21.8% | 21.2% |
Bachelor's Degree | 10.9% | 10.9% | 9.3% |
Graduate or Professional Degree | 21.4% | 20.4% | 15.0% |
Proficiency | Wainaku | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Wainaku | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Wainaku | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |