Employment and Income | Ocean Pointe | Hawaii | United States |
---|---|---|---|
Per Capita Income | $41,822 | $37,811 | $32,693 |
Median Household Income | $127,254 | $83,118 | $65,483 |
Unemployment Rate | 4.5% | 7.2% | 5.7% |
Poverty Rate | 3.5% | 8.6% | 10.5% |
Age | Ocean Pointe | Hawaii | United States |
---|---|---|---|
Median Age | 33.2 | 42.6 | 42.3 |
Gender | Ocean Pointe | Hawaii | United States |
---|---|---|---|
Male | 51.2% | 50.2% | 49.8% |
Female | 48.8% | 49.8% | 50.2% |
Race | Ocean Pointe | Hawaii | United States |
---|---|---|---|
White | 28.8% | 33.6% | 80.3% |
Black or African American | 5.4% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.4% | 2.7% |
Asian | 34.6% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 2.6% | 12.9% | 0.2% |
Other Race | 1.6% | 1.7% | 2.7% |
Multiracial | 26.3% | 27.0% | 5.2% |
Housing Information | Ocean Pointe | Hawaii | United States |
---|---|---|---|
Median Home Price | $698,700 | $630,864 | $208,542 |
Median Monthly Rent | $2,877 | $1,514 | $801 |
Family Households | 77.8% | 77.8% | 48.6% |
Nonfamily Households | 9.0% | 9.0% | 26.2% |
Homeowners | 76.2% | 65.7% | 72.9% |
Renters | 23.8% | 34.3% | 27.1% |
Education | Ocean Pointe | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.4% | 4.1% | 7.5% |
Some College, no Degree | 13.4% | 13.4% | 34.0% |
Associate's Degree | 26.8% | 21.8% | 21.2% |
Bachelor's Degree | 12.7% | 10.9% | 9.3% |
Graduate or Professional Degree | 30.5% | 20.4% | 15.0% |
Proficiency | Ocean Pointe | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Ocean Pointe | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Ocean Pointe | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |