Employment and Income | Maunawili | Hawaii | United States |
---|---|---|---|
Per Capita Income | $67,024 | $37,811 | $32,693 |
Median Household Income | $159,583 | $83,118 | $65,483 |
Unemployment Rate | 2.7% | 7.2% | 5.7% |
Poverty Rate | 0.0% | 8.6% | 10.5% |
Age | Maunawili | Hawaii | United States |
---|---|---|---|
Median Age | 51.0 | 42.6 | 42.3 |
Gender | Maunawili | Hawaii | United States |
---|---|---|---|
Male | 49.7% | 50.2% | 49.8% |
Female | 50.3% | 49.8% | 50.2% |
Race | Maunawili | Hawaii | United States |
---|---|---|---|
White | 26.4% | 33.6% | 80.3% |
Black or African American | 0.0% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 35.3% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 6.1% | 12.9% | 0.2% |
Other Race | 1.4% | 1.7% | 2.7% |
Multiracial | 30.8% | 27.0% | 5.2% |
Housing Information | Maunawili | Hawaii | United States |
---|---|---|---|
Median Home Price | $1,139,300 | $630,864 | $208,542 |
Median Monthly Rent | $3,501 | $1,514 | $801 |
Family Households | 73.1% | 73.1% | 48.6% |
Nonfamily Households | 16.0% | 16.0% | 26.2% |
Homeowners | 92.5% | 65.7% | 72.9% |
Renters | 7.5% | 34.3% | 27.1% |
Education | Maunawili | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.1% | 4.1% | 7.5% |
Some College, no Degree | 8.6% | 8.6% | 34.0% |
Associate's Degree | 17.3% | 21.8% | 21.2% |
Bachelor's Degree | 6.5% | 10.9% | 9.3% |
Graduate or Professional Degree | 35.2% | 20.4% | 15.0% |
Proficiency | Maunawili | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Maunawili | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Maunawili | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |