Employment and Income | Keokea | Hawaii | United States |
---|---|---|---|
Per Capita Income | $39,870 | $37,811 | $32,693 |
Median Household Income | $112,500 | $83,118 | $65,483 |
Unemployment Rate | 8.3% | 7.2% | 5.7% |
Poverty Rate | 7.0% | 8.6% | 10.5% |
Age | Keokea | Hawaii | United States |
---|---|---|---|
Median Age | 38.0 | 42.6 | 42.3 |
Gender | Keokea | Hawaii | United States |
---|---|---|---|
Male | 49.7% | 50.2% | 49.8% |
Female | 50.3% | 49.8% | 50.2% |
Race | Keokea | Hawaii | United States |
---|---|---|---|
White | 22.0% | 33.6% | 80.3% |
Black or African American | 0.3% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.4% | 2.7% |
Asian | 7.3% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 35.2% | 12.9% | 0.2% |
Other Race | 0.3% | 1.7% | 2.7% |
Multiracial | 34.2% | 27.0% | 5.2% |
Housing Information | Keokea | Hawaii | United States |
---|---|---|---|
Median Home Price | $653,800 | $630,864 | $208,542 |
Median Monthly Rent | $1,460 | $1,514 | $801 |
Family Households | 64.9% | 64.9% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 85.3% | 65.7% | 72.9% |
Renters | 14.7% | 34.3% | 27.1% |
Education | Keokea | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.0% | 4.1% | 7.5% |
Some College, no Degree | 35.2% | 35.2% | 34.0% |
Associate's Degree | 25.4% | 21.8% | 21.2% |
Bachelor's Degree | 6.1% | 10.9% | 9.3% |
Graduate or Professional Degree | 16.2% | 20.4% | 15.0% |
Proficiency | Keokea | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Keokea | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Keokea | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |