Employment and Income | Fern Acres | Hawaii | United States |
---|---|---|---|
Per Capita Income | $22,468 | $37,811 | $32,693 |
Median Household Income | $56,964 | $83,118 | $65,483 |
Unemployment Rate | 17.6% | 7.2% | 5.7% |
Poverty Rate | 7.7% | 8.6% | 10.5% |
Age | Fern Acres | Hawaii | United States |
---|---|---|---|
Median Age | 44.3 | 42.6 | 42.3 |
Gender | Fern Acres | Hawaii | United States |
---|---|---|---|
Male | 48.1% | 50.2% | 49.8% |
Female | 51.9% | 49.8% | 50.2% |
Race | Fern Acres | Hawaii | United States |
---|---|---|---|
White | 40.0% | 33.6% | 80.3% |
Black or African American | 1.6% | 1.3% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.4% | 2.7% |
Asian | 4.2% | 23.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 11.0% | 12.9% | 0.2% |
Other Race | 0.6% | 1.7% | 2.7% |
Multiracial | 41.8% | 27.0% | 5.2% |
Housing Information | Fern Acres | Hawaii | United States |
---|---|---|---|
Median Home Price | $194,300 | $630,864 | $208,542 |
Median Monthly Rent | $991 | $1,514 | $801 |
Family Households | 40.7% | 40.7% | 48.6% |
Nonfamily Households | 28.9% | 28.9% | 26.2% |
Homeowners | 77.1% | 65.7% | 72.9% |
Renters | 22.9% | 34.3% | 27.1% |
Education | Fern Acres | Hawaii | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 4.1% | 7.5% |
Some College, no Degree | 42.1% | 42.1% | 34.0% |
Associate's Degree | 25.7% | 21.8% | 21.2% |
Bachelor's Degree | 7.7% | 10.9% | 9.3% |
Graduate or Professional Degree | 12.7% | 20.4% | 15.0% |
Proficiency | Fern Acres | Hawaii | United States |
---|---|---|---|
Mathematics | NA% | 37.5% | 46.8% |
Reading/Language Arts | NA% | 47.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fern Acres | Hawaii | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 34.9 | 38.0 |
Robbery | NA | 97.9 | 40.7 |
Assault | NA | 135.1 | 188.5 |
Property Crime | Fern Acres | Hawaii | United States |
---|---|---|---|
Burglary | NA | 396.3 | 336.1 |
Theft | NA | 2211.7 | 1913.7 |
Vehicle Theft | NA | 393.6 | 167.1 |
Arson | NA | 27.9 | 10.5 |