Employment and Income | Watkinsville | Georgia | United States |
---|---|---|---|
Per Capita Income | $35,150 | $26,818 | $32,693 |
Median Household Income | $71,667 | $53,747 | $65,483 |
Unemployment Rate | 3.4% | 5.8% | 5.7% |
Poverty Rate | 5.5% | 15.3% | 10.5% |
Age | Watkinsville | Georgia | United States |
---|---|---|---|
Median Age | 36.6 | 39.1 | 42.3 |
Gender | Watkinsville | Georgia | United States |
---|---|---|---|
Male | 42.3% | 48.8% | 49.8% |
Female | 57.7% | 51.2% | 50.2% |
Race | Watkinsville | Georgia | United States |
---|---|---|---|
White | 89.5% | 60.8% | 80.3% |
Black or African American | 3.7% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.9% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 4.8% | 4.0% | 5.2% |
Housing Information | Watkinsville | Georgia | United States |
---|---|---|---|
Median Home Price | $256,400 | $150,056 | $208,542 |
Median Monthly Rent | $985 | $657 | $801 |
Family Households | 47.3% | 47.3% | 48.6% |
Nonfamily Households | 37.3% | 37.3% | 26.2% |
Homeowners | 72.9% | 63.8% | 72.9% |
Renters | 27.1% | 36.2% | 27.1% |
Education | Watkinsville | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.8% | 11.2% | 7.5% |
Some College, no Degree | 13.5% | 13.5% | 34.0% |
Associate's Degree | 19.8% | 20.3% | 21.2% |
Bachelor's Degree | 12.9% | 7.8% | 9.3% |
Graduate or Professional Degree | 23.9% | 12.3% | 15.0% |
Proficiency | Watkinsville | Georgia | United States |
---|---|---|---|
Mathematics | 71.0% | 42.6% | 46.8% |
Reading/Language Arts | 69.2% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Watkinsville | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Watkinsville | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |