Employment and Income | Newton | Georgia | United States |
---|---|---|---|
Per Capita Income | $20,031 | $26,818 | $32,693 |
Median Household Income | $27,292 | $53,747 | $65,483 |
Unemployment Rate | 4.4% | 5.8% | 5.7% |
Poverty Rate | 22.1% | 15.3% | 10.5% |
Age | Newton | Georgia | United States |
---|---|---|---|
Median Age | 49.8 | 39.1 | 42.3 |
Gender | Newton | Georgia | United States |
---|---|---|---|
Male | 43.8% | 48.8% | 49.8% |
Female | 56.2% | 51.2% | 50.2% |
Race | Newton | Georgia | United States |
---|---|---|---|
White | 52.7% | 60.8% | 80.3% |
Black or African American | 46.1% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 1.2% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 0.0% | 4.0% | 5.2% |
Housing Information | Newton | Georgia | United States |
---|---|---|---|
Median Home Price | $74,400 | $150,056 | $208,542 |
Median Monthly Rent | $657 | $801 | |
Family Households | 26.1% | 26.1% | 48.6% |
Nonfamily Households | 57.6% | 57.6% | 26.2% |
Homeowners | 59.7% | 63.8% | 72.9% |
Renters | 40.3% | 36.2% | 27.1% |
Education | Newton | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 11.2% | 7.5% |
Some College, no Degree | 37.5% | 37.5% | 34.0% |
Associate's Degree | 23.4% | 20.3% | 21.2% |
Bachelor's Degree | 4.1% | 7.8% | 9.3% |
Graduate or Professional Degree | 9.5% | 12.3% | 15.0% |
Proficiency | Newton | Georgia | United States |
---|---|---|---|
Mathematics | 12.0% | 42.6% | 46.8% |
Reading/Language Arts | 17.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Newton | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Newton | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |