Employment and Income | Morven | Georgia | United States |
---|---|---|---|
Per Capita Income | $12,941 | $26,818 | $32,693 |
Median Household Income | $15,385 | $53,747 | $65,483 |
Unemployment Rate | 13.6% | 5.8% | 5.7% |
Poverty Rate | 57.0% | 15.3% | 10.5% |
Age | Morven | Georgia | United States |
---|---|---|---|
Median Age | 33.8 | 39.1 | 42.3 |
Gender | Morven | Georgia | United States |
---|---|---|---|
Male | 43.4% | 48.8% | 49.8% |
Female | 56.6% | 51.2% | 50.2% |
Race | Morven | Georgia | United States |
---|---|---|---|
White | 39.5% | 60.8% | 80.3% |
Black or African American | 59.5% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.7% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 0.3% | 4.0% | 5.2% |
Housing Information | Morven | Georgia | United States |
---|---|---|---|
Median Home Price | $150,056 | $208,542 | |
Median Monthly Rent | $380 | $657 | $801 |
Family Households | 29.0% | 29.0% | 48.6% |
Nonfamily Households | 54.4% | 54.4% | 26.2% |
Homeowners | 49.6% | 63.8% | 72.9% |
Renters | 50.4% | 36.2% | 27.1% |
Education | Morven | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 23.5% | 11.2% | 7.5% |
Some College, no Degree | 51.2% | 51.2% | 34.0% |
Associate's Degree | 8.5% | 20.3% | 21.2% |
Bachelor's Degree | 7.0% | 7.8% | 9.3% |
Graduate or Professional Degree | 2.8% | 12.3% | 15.0% |
Proficiency | Morven | Georgia | United States |
---|---|---|---|
Mathematics | 47.0% | 42.6% | 46.8% |
Reading/Language Arts | 32.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morven | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Morven | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |