Employment and Income | Leary | Georgia | United States |
---|---|---|---|
Per Capita Income | $21,151 | $26,818 | $32,693 |
Median Household Income | $34,539 | $53,747 | $65,483 |
Unemployment Rate | 5.4% | 5.8% | 5.7% |
Poverty Rate | 8.9% | 15.3% | 10.5% |
Age | Leary | Georgia | United States |
---|---|---|---|
Median Age | 62.1 | 39.1 | 42.3 |
Gender | Leary | Georgia | United States |
---|---|---|---|
Male | 42.5% | 48.8% | 49.8% |
Female | 57.5% | 51.2% | 50.2% |
Race | Leary | Georgia | United States |
---|---|---|---|
White | 16.6% | 60.8% | 80.3% |
Black or African American | 83.0% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 0.4% | 4.0% | 5.2% |
Housing Information | Leary | Georgia | United States |
---|---|---|---|
Median Home Price | $49,500 | $150,056 | $208,542 |
Median Monthly Rent | $326 | $657 | $801 |
Family Households | 22.7% | 22.7% | 48.6% |
Nonfamily Households | 53.2% | 53.2% | 26.2% |
Homeowners | 63.5% | 63.8% | 72.9% |
Renters | 36.5% | 36.2% | 27.1% |
Education | Leary | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.0% | 11.2% | 7.5% |
Some College, no Degree | 34.8% | 34.8% | 34.0% |
Associate's Degree | 30.6% | 20.3% | 21.2% |
Bachelor's Degree | 2.5% | 7.8% | 9.3% |
Graduate or Professional Degree | 7.2% | 12.3% | 15.0% |
Proficiency | Leary | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Leary | Georgia | United States |
---|---|---|---|
Murder | NA | 4.4 | 3.0 |
Rape | NA | 22.9 | 38.0 |
Robbery | NA | 63.4 | 40.7 |
Assault | NA | 254.5 | 188.5 |
Property Crime | Leary | Georgia | United States |
---|---|---|---|
Burglary | NA | 374.9 | 336.1 |
Theft | NA | 2000.1 | 1913.7 |
Vehicle Theft | NA | 178.1 | 167.1 |
Arson | NA | 6.8 | 10.5 |