Employment and Income | Donalsonville | Georgia | United States |
---|---|---|---|
Per Capita Income | $19,461 | $26,818 | $32,693 |
Median Household Income | $33,506 | $53,747 | $65,483 |
Unemployment Rate | 4.6% | 5.8% | 5.7% |
Poverty Rate | 26.7% | 15.3% | 10.5% |
Age | Donalsonville | Georgia | United States |
---|---|---|---|
Median Age | 33.9 | 39.1 | 42.3 |
Gender | Donalsonville | Georgia | United States |
---|---|---|---|
Male | 42.1% | 48.8% | 49.8% |
Female | 57.9% | 51.2% | 50.2% |
Race | Donalsonville | Georgia | United States |
---|---|---|---|
White | 25.5% | 60.8% | 80.3% |
Black or African American | 72.0% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.7% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 2.5% | 2.7% |
Multiracial | 1.7% | 4.0% | 5.2% |
Housing Information | Donalsonville | Georgia | United States |
---|---|---|---|
Median Home Price | $79,600 | $150,056 | $208,542 |
Median Monthly Rent | $512 | $657 | $801 |
Family Households | 28.2% | 28.2% | 48.6% |
Nonfamily Households | 47.2% | 47.2% | 26.2% |
Homeowners | 49.9% | 63.8% | 72.9% |
Renters | 50.1% | 36.2% | 27.1% |
Education | Donalsonville | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.5% | 11.2% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 28.5% | 20.3% | 21.2% |
Bachelor's Degree | 11.3% | 7.8% | 9.3% |
Graduate or Professional Degree | 4.6% | 12.3% | 15.0% |
Proficiency | Donalsonville | Georgia | United States |
---|---|---|---|
Mathematics | 36.0% | 42.6% | 46.8% |
Reading/Language Arts | 42.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Donalsonville | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 39.4 | 63.4 | 40.7 |
Assault | 393.9 | 254.5 | 188.5 |
Property Crime | Donalsonville | Georgia | United States |
---|---|---|---|
Burglary | 433.2 | 374.9 | 336.1 |
Theft | 1417.9 | 2000.1 | 1913.7 |
Vehicle Theft | 39.4 | 178.1 | 167.1 |
Arson | 39.4 | 6.8 | 10.5 |