Employment and Income | Centerville | Georgia | United States |
---|---|---|---|
Per Capita Income | $24,474 | $26,818 | $32,693 |
Median Household Income | $59,864 | $53,747 | $65,483 |
Unemployment Rate | 2.2% | 5.8% | 5.7% |
Poverty Rate | 15.1% | 15.3% | 10.5% |
Age | Centerville | Georgia | United States |
---|---|---|---|
Median Age | 34.0 | 39.1 | 42.3 |
Gender | Centerville | Georgia | United States |
---|---|---|---|
Male | 53.3% | 48.8% | 49.8% |
Female | 46.7% | 51.2% | 50.2% |
Race | Centerville | Georgia | United States |
---|---|---|---|
White | 48.0% | 60.8% | 80.3% |
Black or African American | 37.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 2.1% | 0.3% | 2.7% |
Asian | 5.0% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 5.6% | 2.5% | 2.7% |
Multiracial | 1.3% | 4.0% | 5.2% |
Housing Information | Centerville | Georgia | United States |
---|---|---|---|
Median Home Price | $141,900 | $150,056 | $208,542 |
Median Monthly Rent | $837 | $657 | $801 |
Family Households | 56.1% | 56.1% | 48.6% |
Nonfamily Households | 19.0% | 19.0% | 26.2% |
Homeowners | 78.8% | 63.8% | 72.9% |
Renters | 21.2% | 36.2% | 27.1% |
Education | Centerville | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 11.2% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 21.2% | 20.3% | 21.2% |
Bachelor's Degree | 11.7% | 7.8% | 9.3% |
Graduate or Professional Degree | 13.2% | 12.3% | 15.0% |
Proficiency | Centerville | Georgia | United States |
---|---|---|---|
Mathematics | 48.0% | 42.6% | 46.8% |
Reading/Language Arts | 44.0% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Centerville | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 12.7 | 63.4 | 40.7 |
Assault | 267.4 | 254.5 | 188.5 |
Property Crime | Centerville | Georgia | United States |
---|---|---|---|
Burglary | 241.9 | 374.9 | 336.1 |
Theft | 2037.2 | 2000.1 | 1913.7 |
Vehicle Theft | 165.5 | 178.1 | 167.1 |
Arson | 25.5 | 6.8 | 10.5 |