Employment and Income | Braselton | Georgia | United States |
---|---|---|---|
Per Capita Income | $52,732 | $26,818 | $32,693 |
Median Household Income | $110,253 | $53,747 | $65,483 |
Unemployment Rate | 2.3% | 5.8% | 5.7% |
Poverty Rate | 4.0% | 15.3% | 10.5% |
Age | Braselton | Georgia | United States |
---|---|---|---|
Median Age | 36.4 | 39.1 | 42.3 |
Gender | Braselton | Georgia | United States |
---|---|---|---|
Male | 47.1% | 48.8% | 49.8% |
Female | 52.9% | 51.2% | 50.2% |
Race | Braselton | Georgia | United States |
---|---|---|---|
White | 83.3% | 60.8% | 80.3% |
Black or African American | 6.9% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 2.7% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.9% | 2.5% | 2.7% |
Multiracial | 6.1% | 4.0% | 5.2% |
Housing Information | Braselton | Georgia | United States |
---|---|---|---|
Median Home Price | $332,500 | $150,056 | $208,542 |
Median Monthly Rent | $750 | $657 | $801 |
Family Households | 67.7% | 67.7% | 48.6% |
Nonfamily Households | 23.2% | 23.2% | 26.2% |
Homeowners | 81.8% | 63.8% | 72.9% |
Renters | 18.2% | 36.2% | 27.1% |
Education | Braselton | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 11.2% | 7.5% |
Some College, no Degree | 24.7% | 24.7% | 34.0% |
Associate's Degree | 16.9% | 20.3% | 21.2% |
Bachelor's Degree | 8.3% | 7.8% | 9.3% |
Graduate or Professional Degree | 27.6% | 12.3% | 15.0% |
Proficiency | Braselton | Georgia | United States |
---|---|---|---|
Mathematics | NA% | 42.6% | 46.8% |
Reading/Language Arts | NA% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Braselton | Georgia | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 0.0 | 22.9 | 38.0 |
Robbery | 16.3 | 63.4 | 40.7 |
Assault | 48.8 | 254.5 | 188.5 |
Property Crime | Braselton | Georgia | United States |
---|---|---|---|
Burglary | 122.0 | 374.9 | 336.1 |
Theft | 805.1 | 2000.1 | 1913.7 |
Vehicle Theft | 113.8 | 178.1 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |