Employment and Income | Tampa | Florida | United States |
---|---|---|---|
Per Capita Income | $40,962 | $37,216 | $32,693 |
Median Household Income | $59,893 | $65,613 | $65,483 |
Unemployment Rate | 5.5% | 5.5% | 5.7% |
Poverty Rate | 12.7% | 10.7% | 10.5% |
Age | Tampa | Florida | United States |
---|---|---|---|
Median Age | 35.9 | 45.6 | 42.3 |
Gender | Tampa | Florida | United States |
---|---|---|---|
Male | 49.6% | 48.9% | 49.8% |
Female | 50.4% | 51.1% | 50.2% |
Race | Tampa | Florida | United States |
---|---|---|---|
White | 58.8% | 74.3% | 80.3% |
Black or African American | 22.4% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 4.6% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 3.7% | 3.4% | 2.7% |
Multiracial | 10.1% | 7.2% | 5.2% |
Housing Information | Tampa | Florida | United States |
---|---|---|---|
Median Home Price | $277,700 | $278,147 | $208,542 |
Median Monthly Rent | $1,098 | $1,104 | $801 |
Family Households | 35.4% | 35.4% | 48.6% |
Nonfamily Households | 32.4% | 32.4% | 26.2% |
Homeowners | 50.0% | 70.8% | 72.9% |
Renters | 50.0% | 29.2% | 27.1% |
Education | Tampa | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.8% | 7.5% | 7.5% |
Some College, no Degree | 23.4% | 23.4% | 34.0% |
Associate's Degree | 15.3% | 20.1% | 21.2% |
Bachelor's Degree | 7.9% | 9.5% | 9.3% |
Graduate or Professional Degree | 24.8% | 17.9% | 15.0% |
Proficiency | Tampa | Florida | United States |
---|---|---|---|
Mathematics | 50.7% | 59.9% | 46.8% |
Reading/Language Arts | 50.2% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tampa | Florida | United States |
---|---|---|---|
Murder | 7.7 | 4.3 | 3.0 |
Rape | 30.0 | 30.2 | 38.0 |
Robbery | 71.2 | 66.9 | 40.7 |
Assault | 296.1 | 249.7 | 188.5 |
Property Crime | Tampa | Florida | United States |
---|---|---|---|
Burglary | 255.2 | 380.1 | 336.1 |
Theft | 1242.9 | 1839.5 | 1913.7 |
Vehicle Theft | 130.6 | 180.4 | 167.1 |
Arson | 9.5 | 4.8 | 10.5 |