Employment and Income | Sebastian | Florida | United States |
---|---|---|---|
Per Capita Income | $35,616 | $37,216 | $32,693 |
Median Household Income | $60,966 | $65,613 | $65,483 |
Unemployment Rate | 7.9% | 5.5% | 5.7% |
Poverty Rate | 5.4% | 10.7% | 10.5% |
Age | Sebastian | Florida | United States |
---|---|---|---|
Median Age | 56.7 | 45.6 | 42.3 |
Gender | Sebastian | Florida | United States |
---|---|---|---|
Male | 49.2% | 48.9% | 49.8% |
Female | 50.8% | 51.1% | 50.2% |
Race | Sebastian | Florida | United States |
---|---|---|---|
White | 90.2% | 74.3% | 80.3% |
Black or African American | 1.7% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.3% | 2.7% |
Asian | 0.5% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 1.2% | 3.4% | 2.7% |
Multiracial | 5.7% | 7.2% | 5.2% |
Housing Information | Sebastian | Florida | United States |
---|---|---|---|
Median Home Price | $218,900 | $278,147 | $208,542 |
Median Monthly Rent | $1,020 | $1,104 | $801 |
Family Households | 55.3% | 55.3% | 48.6% |
Nonfamily Households | 23.6% | 23.6% | 26.2% |
Homeowners | 82.4% | 70.8% | 72.9% |
Renters | 17.6% | 29.2% | 27.1% |
Education | Sebastian | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.7% | 7.5% | 7.5% |
Some College, no Degree | 33.1% | 33.1% | 34.0% |
Associate's Degree | 19.1% | 20.1% | 21.2% |
Bachelor's Degree | 11.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 17.8% | 17.9% | 15.0% |
Proficiency | Sebastian | Florida | United States |
---|---|---|---|
Mathematics | 56.1% | 59.9% | 46.8% |
Reading/Language Arts | 50.9% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Sebastian | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 22.9 | 30.2 | 38.0 |
Robbery | 15.2 | 66.9 | 40.7 |
Assault | 34.3 | 249.7 | 188.5 |
Property Crime | Sebastian | Florida | United States |
---|---|---|---|
Burglary | 76.2 | 380.1 | 336.1 |
Theft | 998.8 | 1839.5 | 1913.7 |
Vehicle Theft | 57.2 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |