Employment and Income | Pinecrest | Florida | United States |
---|---|---|---|
Per Capita Income | $88,981 | $37,216 | $32,693 |
Median Household Income | $166,801 | $65,613 | $65,483 |
Unemployment Rate | 4.5% | 5.5% | 5.7% |
Poverty Rate | 6.3% | 10.7% | 10.5% |
Age | Pinecrest | Florida | United States |
---|---|---|---|
Median Age | 42.9 | 45.6 | 42.3 |
Gender | Pinecrest | Florida | United States |
---|---|---|---|
Male | 53.7% | 48.9% | 49.8% |
Female | 46.3% | 51.1% | 50.2% |
Race | Pinecrest | Florida | United States |
---|---|---|---|
White | 72.3% | 74.3% | 80.3% |
Black or African American | 2.5% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.6% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% | 0.2% |
Other Race | 2.0% | 3.4% | 2.7% |
Multiracial | 19.4% | 7.2% | 5.2% |
Housing Information | Pinecrest | Florida | United States |
---|---|---|---|
Median Home Price | $937,600 | $278,147 | $208,542 |
Median Monthly Rent | $1,612 | $1,104 | $801 |
Family Households | 68.7% | 68.7% | 48.6% |
Nonfamily Households | 17.8% | 17.8% | 26.2% |
Homeowners | 80.6% | 70.8% | 72.9% |
Renters | 19.4% | 29.2% | 27.1% |
Education | Pinecrest | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.8% | 7.5% | 7.5% |
Some College, no Degree | 10.1% | 10.1% | 34.0% |
Associate's Degree | 11.2% | 20.1% | 21.2% |
Bachelor's Degree | 6.5% | 9.5% | 9.3% |
Graduate or Professional Degree | 32.3% | 17.9% | 15.0% |
Proficiency | Pinecrest | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pinecrest | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 10.1 | 30.2 | 38.0 |
Robbery | 20.2 | 66.9 | 40.7 |
Assault | 60.7 | 249.7 | 188.5 |
Property Crime | Pinecrest | Florida | United States |
---|---|---|---|
Burglary | 293.5 | 380.1 | 336.1 |
Theft | 1685.2 | 1839.5 | 1913.7 |
Vehicle Theft | 116.4 | 180.4 | 167.1 |
Arson | 0.0 | 4.8 | 10.5 |