Employment and Income | Page Park | Florida | United States |
---|---|---|---|
Per Capita Income | $14,185 | $37,216 | $32,693 |
Median Household Income | $36,782 | $65,613 | $65,483 |
Unemployment Rate | 20.5% | 5.5% | 5.7% |
Poverty Rate | 27.1% | 10.7% | 10.5% |
Age | Page Park | Florida | United States |
---|---|---|---|
Median Age | 26.9 | 45.6 | 42.3 |
Gender | Page Park | Florida | United States |
---|---|---|---|
Male | 54.5% | 48.9% | 49.8% |
Female | 45.5% | 51.1% | 50.2% |
Race | Page Park | Florida | United States |
---|---|---|---|
White | 46.0% | 74.3% | 80.3% |
Black or African American | 18.3% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 3.9% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 4.1% | 3.4% | 2.7% |
Multiracial | 27.8% | 7.2% | 5.2% |
Housing Information | Page Park | Florida | United States |
---|---|---|---|
Median Home Price | $278,147 | $208,542 | |
Median Monthly Rent | $793 | $1,104 | $801 |
Family Households | 33.6% | 33.6% | 48.6% |
Nonfamily Households | 42.4% | 42.4% | 26.2% |
Homeowners | 3.9% | 70.8% | 72.9% |
Renters | 96.1% | 29.2% | 27.1% |
Education | Page Park | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 23.3% | 7.5% | 7.5% |
Some College, no Degree | 20.8% | 20.8% | 34.0% |
Associate's Degree | 36.0% | 20.1% | 21.2% |
Bachelor's Degree | 8.3% | 9.5% | 9.3% |
Graduate or Professional Degree | 1.3% | 17.9% | 15.0% |
Proficiency | Page Park | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Page Park | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Page Park | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |