Employment and Income | Minneola | Florida | United States |
---|---|---|---|
Per Capita Income | $28,949 | $37,216 | $32,693 |
Median Household Income | $85,536 | $65,613 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 3.5% | 10.7% | 10.5% |
Age | Minneola | Florida | United States |
---|---|---|---|
Median Age | 36.9 | 45.6 | 42.3 |
Gender | Minneola | Florida | United States |
---|---|---|---|
Male | 49.0% | 48.9% | 49.8% |
Female | 51.0% | 51.1% | 50.2% |
Race | Minneola | Florida | United States |
---|---|---|---|
White | 68.4% | 74.3% | 80.3% |
Black or African American | 8.6% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 5.7% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.3% | 3.4% | 2.7% |
Multiracial | 9.0% | 7.2% | 5.2% |
Housing Information | Minneola | Florida | United States |
---|---|---|---|
Median Home Price | $288,900 | $278,147 | $208,542 |
Median Monthly Rent | $1,300 | $1,104 | $801 |
Family Households | 59.5% | 59.5% | 48.6% |
Nonfamily Households | 22.2% | 22.2% | 26.2% |
Homeowners | 67.7% | 70.8% | 72.9% |
Renters | 32.3% | 29.2% | 27.1% |
Education | Minneola | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 7.5% | 7.5% |
Some College, no Degree | 25.2% | 25.2% | 34.0% |
Associate's Degree | 24.7% | 20.1% | 21.2% |
Bachelor's Degree | 15.4% | 9.5% | 9.3% |
Graduate or Professional Degree | 17.1% | 17.9% | 15.0% |
Proficiency | Minneola | Florida | United States |
---|---|---|---|
Mathematics | 67.8% | 59.9% | 46.8% |
Reading/Language Arts | 69.5% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Minneola | Florida | United States |
---|---|---|---|
Murder | 0.0 | 4.3 | 3.0 |
Rape | 16.0 | 30.2 | 38.0 |
Robbery | 24.0 | 66.9 | 40.7 |
Assault | 80.0 | 249.7 | 188.5 |
Property Crime | Minneola | Florida | United States |
---|---|---|---|
Burglary | 167.9 | 380.1 | 336.1 |
Theft | 567.7 | 1839.5 | 1913.7 |
Vehicle Theft | 127.9 | 180.4 | 167.1 |
Arson | 8.0 | 4.8 | 10.5 |