Employment and Income | Loxahatchee Groves | Florida | United States |
---|---|---|---|
Per Capita Income | $47,093 | $37,216 | $32,693 |
Median Household Income | $104,792 | $65,613 | $65,483 |
Unemployment Rate | 5.1% | 5.5% | 5.7% |
Poverty Rate | 2.4% | 10.7% | 10.5% |
Age | Loxahatchee Groves | Florida | United States |
---|---|---|---|
Median Age | 52.6 | 45.6 | 42.3 |
Gender | Loxahatchee Groves | Florida | United States |
---|---|---|---|
Male | 42.7% | 48.9% | 49.8% |
Female | 57.3% | 51.1% | 50.2% |
Race | Loxahatchee Groves | Florida | United States |
---|---|---|---|
White | 83.4% | 74.3% | 80.3% |
Black or African American | 4.9% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 6.4% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.7% | 3.4% | 2.7% |
Multiracial | 4.6% | 7.2% | 5.2% |
Housing Information | Loxahatchee Groves | Florida | United States |
---|---|---|---|
Median Home Price | $503,500 | $278,147 | $208,542 |
Median Monthly Rent | $1,954 | $1,104 | $801 |
Family Households | 60.1% | 60.1% | 48.6% |
Nonfamily Households | 22.0% | 22.0% | 26.2% |
Homeowners | 89.0% | 70.8% | 72.9% |
Renters | 11.0% | 29.2% | 27.1% |
Education | Loxahatchee Groves | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.6% | 7.5% | 7.5% |
Some College, no Degree | 29.4% | 29.4% | 34.0% |
Associate's Degree | 27.4% | 20.1% | 21.2% |
Bachelor's Degree | 11.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 16.1% | 17.9% | 15.0% |
Proficiency | Loxahatchee Groves | Florida | United States |
---|---|---|---|
Mathematics | NA% | 59.9% | 46.8% |
Reading/Language Arts | NA% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Loxahatchee Groves | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Loxahatchee Groves | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |