Employment and Income | Lee | Florida | United States |
---|---|---|---|
Per Capita Income | $17,681 | $37,216 | $32,693 |
Median Household Income | $39,142 | $65,613 | $65,483 |
Unemployment Rate | 2.6% | 5.5% | 5.7% |
Poverty Rate | 41.7% | 10.7% | 10.5% |
Age | Lee | Florida | United States |
---|---|---|---|
Median Age | 41.8 | 45.6 | 42.3 |
Gender | Lee | Florida | United States |
---|---|---|---|
Male | 56.7% | 48.9% | 49.8% |
Female | 43.3% | 51.1% | 50.2% |
Race | Lee | Florida | United States |
---|---|---|---|
White | 71.8% | 74.3% | 80.3% |
Black or African American | 1.1% | 12.9% | 7.0% |
American Indian and Alaska Native | 1.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.4% | 0.1% | 0.2% |
Other Race | 25.6% | 3.4% | 2.7% |
Multiracial | 0.0% | 7.2% | 5.2% |
Housing Information | Lee | Florida | United States |
---|---|---|---|
Median Home Price | $77,100 | $278,147 | $208,542 |
Median Monthly Rent | $616 | $1,104 | $801 |
Family Households | 50.6% | 50.6% | 48.6% |
Nonfamily Households | 31.8% | 31.8% | 26.2% |
Homeowners | 63.9% | 70.8% | 72.9% |
Renters | 36.1% | 29.2% | 27.1% |
Education | Lee | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.0% | 7.5% | 7.5% |
Some College, no Degree | 27.4% | 27.4% | 34.0% |
Associate's Degree | 46.2% | 20.1% | 21.2% |
Bachelor's Degree | 8.1% | 9.5% | 9.3% |
Graduate or Professional Degree | 3.4% | 17.9% | 15.0% |
Proficiency | Lee | Florida | United States |
---|---|---|---|
Mathematics | 62.0% | 59.9% | 46.8% |
Reading/Language Arts | 62.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lee | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Lee | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |