Employment and Income | Laurel Hill | Florida | United States |
---|---|---|---|
Per Capita Income | $21,823 | $37,216 | $32,693 |
Median Household Income | $46,429 | $65,613 | $65,483 |
Unemployment Rate | 7.3% | 5.5% | 5.7% |
Poverty Rate | 12.7% | 10.7% | 10.5% |
Age | Laurel Hill | Florida | United States |
---|---|---|---|
Median Age | 32.7 | 45.6 | 42.3 |
Gender | Laurel Hill | Florida | United States |
---|---|---|---|
Male | 45.3% | 48.9% | 49.8% |
Female | 54.7% | 51.1% | 50.2% |
Race | Laurel Hill | Florida | United States |
---|---|---|---|
White | 83.1% | 74.3% | 80.3% |
Black or African American | 13.6% | 12.9% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 1.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 3.4% | 2.7% |
Multiracial | 3.4% | 7.2% | 5.2% |
Housing Information | Laurel Hill | Florida | United States |
---|---|---|---|
Median Home Price | $80,900 | $278,147 | $208,542 |
Median Monthly Rent | $743 | $1,104 | $801 |
Family Households | 41.2% | 41.2% | 48.6% |
Nonfamily Households | 26.5% | 26.5% | 26.2% |
Homeowners | 77.0% | 70.8% | 72.9% |
Renters | 23.0% | 29.2% | 27.1% |
Education | Laurel Hill | Florida | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 7.5% | 7.5% |
Some College, no Degree | 43.8% | 43.8% | 34.0% |
Associate's Degree | 20.2% | 20.1% | 21.2% |
Bachelor's Degree | 12.0% | 9.5% | 9.3% |
Graduate or Professional Degree | 7.6% | 17.9% | 15.0% |
Proficiency | Laurel Hill | Florida | United States |
---|---|---|---|
Mathematics | 78.0% | 59.9% | 46.8% |
Reading/Language Arts | 49.0% | 56.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Laurel Hill | Florida | United States |
---|---|---|---|
Murder | NA | 4.3 | 3.0 |
Rape | NA | 30.2 | 38.0 |
Robbery | NA | 66.9 | 40.7 |
Assault | NA | 249.7 | 188.5 |
Property Crime | Laurel Hill | Florida | United States |
---|---|---|---|
Burglary | NA | 380.1 | 336.1 |
Theft | NA | 1839.5 | 1913.7 |
Vehicle Theft | NA | 180.4 | 167.1 |
Arson | NA | 4.8 | 10.5 |